Recently reported events for Jordan, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-05-31 | Investigate | Jordan | Investigate: POLICE · GDELT |
| 2026-05-30 | Public Statement | Jordan | Public Statement: LAWYER vs ONTARIO · GDELT |
| 2026-05-29 | Public Statement | Jordan | Public Statement: ISRAEL vs PALESTINIAN · GDELT |
| 2026-05-29 | Public Statement | Jordan | Public Statement: JORDAN · GDELT |
| 2026-05-29 | Admin Sanctions | Jordan | Admin Sanctions: CRIMINAL · GDELT |
| 2026-05-30 | Public Statement | Jordan | Public Statement: ATTORNEY GENERAL vs PROSECUTOR · GDELT |
| 2026-05-29 | Arrest/Detain | Jordan | Arrest/Detain: CINCINNATI vs ATTORNEY · GDELT |
| 2026-05-29 | Disapprove | Jordan | Disapprove: JORDAN vs JORDAN · GDELT |
| 2026-05-29 | Public Statement | Jordan | Public Statement: VOTER vs LAWMAKER · GDELT |
| 2026-05-29 | Seize/Damage Property | Jordan | Seize/Damage Property: KENTUCKY · GDELT |
| 2026-05-29 | Public Statement | Jordan | Public Statement: PROSECUTOR · GDELT |
| 2026-05-30 | Arrest/Detain | Jordan | Arrest/Detain: JORDAN vs CRIMINAL · GDELT |
| 2026-05-30 | Arrest/Detain | Jordan | Arrest/Detain: JORDAN vs SUPERIOR COURT · GDELT |
| 2026-05-30 | Seize/Damage Property | Jordan | Seize/Damage Property: LAWMAKER · GDELT |
| 2026-05-30 | Threaten | Jordan | Threaten: DOCTOR vs PROSECUTOR · GDELT |
| 2026-05-30 | Demand | Jordan | Demand: JORDAN vs CIVILIAN · GDELT |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Jordan continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →