Recently reported events for Nepal, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the live map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-08-31 | Disaster | Nepal | Government of Nepal formally designated 15 municipalities across six districts (Rasuwa, Nuwakot, Dhading, Chitwan, Gorkha, Tanahun) as disas · GEOBIT AI |
| 2026-08-30 | Disaster | Nepal | Nepal Army conducted drilling and rescue operations at Upper Trishuli hydropower project on 30 August 2026, attempting to reach hundreds of · GEOBIT AI |
| 2026-08-29 | Other | Nepal | Police arrested 29 individuals in Dhading district for looting cash from a flood-swept bank vault, indicating organized post-disaster crime · GEOBIT AI |
| 2026-08-29 | Disaster | Nepal | Disaster · GEOBIT AI |
| 2026-08-29 | Other | Nepal | A joint APF and Nepal Police patrol arrested 29 suspects who broke open and attempted to loot a bank vault that had been washed down the Tri · GEOBIT AI |
| 2026-08-29 | Armed robbery | Nepal | Nepal Police made arrests in Dhading district on 29 August 2026 for theft of valuables from disaster victims, indicating emerging opportunis · GEOBIT AI |
| 2026-08-29 | Armed robbery | Nepal | Nepal Police arrested 29 suspects in Dhading district on 29 August 2026 for organized looting of cash from a flood-swept bank vault, indicat · GEOBIT AI |
| 2026-08-28 | Protests | Nepal | Cooperative and microfinance victims staged a five-day sit-in protest at National Human Rights Commission premises in Pulchowk, demanding go · GEOBIT AI |
| 2026-08-28 | Disaster | Nepal | Debris-dam formation and partial breach on Bhote Koshi temporarily halted rescue operations; 32 bridges and approximately 25 miles of road d · GEOBIT AI |
| 2026-08-28 | Disaster | Nepal | Prithvi Highway remains closed for third consecutive day due to massive mudslides at Galaudi, Bahuni Bhir, and Mahesh Dobhan; heavy excavato · GEOBIT AI |
| 2026-08-28 | Disaster | Nepal | Helambu Highway re-blocked by new landslides at Phatakshila Ratopaharo; repeated closures since July indicate sustained instability in this · GEOBIT AI |
| 2026-08-28 | Disaster | Nepal | Massive rockslide at Gargare and Mulk on Kaligandaki Road completely blocked the route; security and clearance operations ongoing with eleva · GEOBIT AI |
| 2026-08-28 | Disaster | Nepal | Prithvi Highway remained closed for third consecutive day due to massive mudslides at Galaudi, Bahuni Bhir, and Mahesh Dobhan; heavy excavat · GEOBIT AI |
| 2026-08-28 | Disaster | Nepal | Massive mudslide at Galaudi on Prithvi Highway in Dhading on 28 August 2026 closed primary transport corridor between Kathmandu and Mugling; · GEOBIT AI |
| 2026-08-27 | Violence against civilians | Nepal | Two suspects arrested in Chitwan for stealing gold earrings from a flood victim's body, indicating elevated criminal activity in disaster zo · GEOBIT AI |
| 2026-08-27 | Disaster | Nepal | Trishuli River erosion and landslides rendered primary access to Pasang Lhamu Highway completely impassable; alternative routes to Langtang · GEOBIT AI |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Nepal continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the live map →