Recently reported events for Thailand, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the live map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-08-29 | Explosions/Remote violence | Thailand | Bomb explosion near Global House at Bana Intersection, Mueang Pattani District; authorities advised area avoidance; no casualty details conf · GEOBIT AI |
| 2026-08-28 | Cyberattack | Thailand | Krybit ransomware group attacked Thai family-owned manufacturing company headquartered in Bang Na, Bangkok; 572.88 GB of confidential organi · GEOBIT AI |
| 2026-08-28 | Violence against civilians | Thailand | Armed robbery at gold shop within shopping mall in Sa Kaeo province; gunman escaped triggering active manhunt; incident indicates risk to re · GEOBIT AI |
| 2026-08-28 | Violence against civilians | Thailand | Gunman entered gold shop within Sa Kaeo province shopping mall, ordered staff to vacate, and fled; active manhunt triggered; signals elevate · GEOBIT AI |
| 2026-08-28 | Cyberattack | Thailand | Krybit ransomware group disclosed breach of Bang Na-headquartered family-owned manufacturing company with 572.88 GB of confidential organiza · GEOBIT AI |
| 2026-08-27 | Other | Thailand | Female high-school student detained after posting gun-violence threat against school in Line chat; indicative of emerging online threat-comm · GEOBIT AI |
| 2026-08-27 | Cyberattack | Thailand | MedusaLocker ransomware group listed JGSEE facility on leak site with breach discovered 27 August; four email addresses disclosed; highlight · GEOBIT AI |
| 2026-08-26 | Cyberattack | Thailand | Krybit ransomware group disclosed listing of Syscon (Thailand) Co., Ltd. on leak site 2026-08-26; no specifics on affected data categories o · GEOBIT AI |
| 2026-08-25 | Violence against civilians | Thailand | Firearm assault incident in Bangkok metro area involving Myanmar national, suggesting cross-border criminal activity exploiting regional ins · GEOBIT AI |
| 2026-08-25 | Explosions/Remote violence | Thailand | A 7-Eleven convenience store was burned out in Pattani on Monday, 25 Aug, as part of continued insurgency activity following the coordinated · GEOBIT AI |
| 2026-08-24 | Explosions/Remote violence | Thailand | Second 7-Eleven firebombing in Pattani on 24 August, confirming continuation of insurgent campaign following 22-23 August coordinated attack · GEOBIT AI |
| 2026-08-24 | Explosions/Remote violence | Thailand | Assailants entered 7-Eleven store around 20:00, ordered staff to leave, explosion occurred with gunfire reported; Thai officials contextuall · GEOBIT AI |
| 2026-08-23 | Abduction/kidnapping | Thailand | Chinese national abducted from Bangkok hotel by four Thai men; victim escaped during transport toward Thailand-Myanmar border; four arrests · GEOBIT AI |
| 2026-08-22 | Explosions/Remote violence | Thailand | Two incidents reported in Songkhla as part of the same coordinated campaign across southern Thailand on 22 Aug. · GEOBIT AI |
| 2026-08-22 | Explosions/Remote violence | Thailand | 18 incidents in Yala including explosions, arson, armed robbery, and damage to railway segment between Marubo and Tanyong Mat stations; Sout · GEOBIT AI |
| 2026-08-22 | Explosions/Remote violence | Thailand | 11 separate arson and bombing incidents in Pattani including firebombing of 7-Eleven, arson on Por Ming municipal office, and exchange of gu · GEOBIT AI |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Thailand continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the live map →