Recently reported events for Iraq, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-17 | Public Statement | Iraq | Public Statement: GOVERNMENT · GDELT |
| 2026-06-17 | Investigate | Iraq | Investigate: IRAQ · GDELT |
| 2026-06-17 | Public Statement | Iraq | Public Statement: BUSINESS · GDELT |
| 2026-06-17 | Violent Protest/Riot | Iraq | Violent Protest/Riot: CRIMINAL · GDELT |
| 2026-06-17 | Public Statement | Iraq | Public Statement: IRAQI · GDELT |
| 2026-06-17 | Disapprove | Iraq | Disapprove: JUDGE · GDELT |
| 2026-06-15 | Disapprove | Iraq | Disapprove: BUSINESS · GDELT |
| 2026-06-16 | Disapprove | Iraq | Disapprove: STUDENT · GDELT |
| 2026-06-16 | Public Statement | Iraq | Public Statement: SCHOOL vs PRESIDENT · GDELT |
| 2026-06-16 | Public Statement | Iraq | Public Statement: PRESIDENT vs IRAQ · GDELT |
| 2026-06-17 | Public Statement | Iraq | Public Statement: CONGRESS · GDELT |
| 2026-06-15 | Investigate | Iraq | Investigate: CHINA · GDELT |
| 2026-06-16 | Public Statement | Iraq | Public Statement: UNITED STATES vs COLONEL · GDELT |
| 2026-06-15 | Investigate | Iraq | Investigate: NETHERLANDS · GDELT |
| 2026-06-17 | Event | Iraq | Reported event: Internet Censorship - IQ · OONI |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Iraq continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →