Recently reported events for Lebanon, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-01 | Conventional Military Force | Lebanon | Conventional Military Force: LEBANON vs DEFENSE CONTRACTOR · GDELT |
| 2026-06-01 | Threaten | Lebanon | Threaten: MILITARY vs RESIDENTS · GDELT |
| 2026-06-01 | Disapprove | Lebanon | Disapprove: JORDAN vs ISRAELI · GDELT |
| 2026-06-01 | Threaten | Lebanon | Threaten: ISRAEL vs BEIRUT · GDELT |
| 2026-06-01 | Disapprove | Lebanon | Disapprove: SETTLEMENT vs ARMY · GDELT |
| 2026-06-01 | Threaten | Lebanon | Threaten: MEDIA · GDELT |
| 2026-06-01 | Threaten | Lebanon | Threaten: ARMY · GDELT |
| 2026-06-01 | Aerial Weapons | Lebanon | Aerial Weapons: LEBANON · GDELT |
| 2026-06-01 | Expel/Deport | Lebanon | Expel/Deport: POPULATION · GDELT |
| 2026-06-01 | Arrest/Detain | Lebanon | Arrest/Detain: BEIRUT vs CRUSADER · GDELT |
| 2026-06-01 | Conventional Military Force | Lebanon | Conventional Military Force: TEHRAN · GDELT |
| 2026-06-01 | Conventional Military Force | Lebanon | Conventional Military Force: ISRAEL vs VILLAGE · GDELT |
| 2026-06-01 | Conventional Military Force | Lebanon | Conventional Military Force: ISRAEL · GDELT |
| 2026-06-01 | Physical Assault | Lebanon | Physical Assault: LEBANON vs ISRAEL · GDELT |
| 2026-05-31 | Seize/Damage Property | Lebanon | Seize/Damage Property: BUSINESS · GDELT |
| 2026-05-31 | Occupy Territory | Lebanon | Occupy Territory: ISRAELI · GDELT |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Lebanon continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →