Recently reported events for North Korea, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-01 | Arrest/Detain | North Korea | Arrest/Detain: NORTH KOREAN · GDELT |
| 2026-06-01 | Public Statement | North Korea | Public Statement: LAWYER vs THE ASSOCIATED PRESS · GDELT |
| 2026-06-01 | Conventional Military Force | North Korea | Conventional Military Force: POLICE · GDELT |
| 2026-06-01 | Public Statement | North Korea | Public Statement: CHINA vs DPRK · GDELT |
| 2026-06-01 | Public Statement | North Korea | Public Statement: PERPETRATOR · GDELT |
| 2026-05-31 | Public Statement | North Korea | Public Statement: FOREIGN MINIST vs RUSSIAN · GDELT |
| 2026-06-01 | Conventional Military Force | North Korea | Conventional Military Force: INDONESIA · GDELT |
| 2026-05-31 | Public Statement | North Korea | Public Statement: REPUBLIC OF KOREA vs NEWS AGENCY · GDELT |
| 2026-05-30 | Disapprove | North Korea | Disapprove: NORTH KOREA vs JAPAN · GDELT |
| 2026-05-30 | Disapprove | North Korea | Disapprove: PYONGYANG vs JAPAN · GDELT |
| 2026-05-30 | Small Arms Combat | North Korea | Small Arms Combat: NORTH KOREA vs DEFECTOR · GDELT |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor North Korea continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →