Recently reported events for Yemen, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-17 | Reduce Relations | Yemen | Reduce Relations: AUSTRALIAN · GDELT |
| 2026-06-16 | Admin Sanctions | Yemen | Admin Sanctions: SCHOOL · GDELT |
| 2026-06-16 | Investigate | Yemen | Investigate: STUDENT · GDELT |
| 2026-06-15 | Artillery/Tanks | Yemen | Artillery/Tanks: CRUSADER vs IRAN · GDELT |
| 2026-06-15 | Reject | Yemen | Reject: YEMEN · GDELT |
| 2026-06-17 | Reduce Relations | Yemen | Reduce Relations: AUSTRALIAN vs AUSTRALIA · GDELT |
| 2026-06-15 | Public Statement | Yemen | Public Statement: ADMINISTRATION · GDELT |
| 2026-06-17 | Reduce Relations | Yemen | Reduce Relations: CANBERRA vs ISRAEL · GDELT |
| 2026-06-16 | Demand | Yemen | Demand: IMAM · GDELT |
| 2026-06-15 | Artillery/Tanks | Yemen | Artillery/Tanks: CRUSADER vs ISRAEL · GDELT |
| 2026-06-17 | Event | Yemen | Reported event: Internet Censorship - YE · OONI |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Yemen continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →