Recently reported events for Israel, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-01 | Investigate | Israel | Investigate: AMNESTY INTERNATIONAL vs ISRAEL · GDELT |
| 2026-06-01 | Investigate | Israel | Investigate: AMNESTY INTERNATIONAL vs SYRIA · GDELT |
| 2026-06-01 | Aerial Weapons | Israel | Aerial Weapons: ISRAELI vs PALESTINIAN · GDELT |
| 2026-06-01 | Occupy Territory | Israel | Occupy Territory: ISRAEL · GDELT |
| 2026-06-01 | Occupy Territory | Israel | Occupy Territory: PALESTINIAN vs ISRAEL · GDELT |
| 2026-05-30 | Ethnic Cleansing | Israel | Ethnic Cleansing: CIVILIAN vs GAZA · GDELT |
| 2026-05-30 | Occupy Territory | Israel | Occupy Territory: ISRAELI vs GAZA · GDELT |
| 2026-06-01 | Artillery/Tanks | Israel | Artillery/Tanks: ISRAEL · GDELT |
| 2026-06-01 | Investigate | Israel | Investigate: AUTHORITIES · GDELT |
| 2026-06-01 | Public Statement | Israel | Public Statement: ISRAEL vs SAUDI ARABIA · GDELT |
| 2026-06-01 | Conventional Military Force | Israel | Conventional Military Force: LEBANESE vs HOSPITAL · GDELT |
| 2026-06-01 | Public Statement | Israel | Public Statement: ISRAELI vs ISRAELI · GDELT |
| 2026-06-01 | Threaten | Israel | Threaten: SCHOOL vs ISRAELI · GDELT |
| 2026-06-01 | Public Statement | Israel | Public Statement: GERMAN vs LEBANON · GDELT |
| 2026-06-01 | Arrest/Detain | Israel | Arrest/Detain: POLICE vs ISRAELI · GDELT |
| 2026-06-01 | Seize/Damage Property | Israel | Seize/Damage Property: HAREDI vs POLICE · GDELT |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Israel continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →