Recently reported events for Israel, drawn from 100+ open sources and geocoded by GeoBit. For the interactive, continuously-updated picture, open the Free Version map.
| Date | Type | Location | Reported event |
|---|---|---|---|
| 2026-06-25 | Violent Protest/Riot | Israel | Violent Protest/Riot: PROTESTER vs POLICE · GDELT |
| 2026-06-25 | Violent Repression | Israel | Violent Repression: POLICE vs PROTESTER · GDELT |
| 2026-06-25 | Investigate | Israel | Investigate: PRESIDENT vs MEDIA · GDELT |
| 2026-06-26 | Disapprove | Israel | Disapprove: IRAN vs ISRAEL · GDELT |
| 2026-06-25 | Public Statement | Israel | Public Statement: SPECIAL FORCES · GDELT |
| 2026-06-25 | Violent Protest/Riot | Israel | Violent Protest/Riot: PALESTINIAN vs POLICE · GDELT |
| 2026-06-25 | Violent Repression | Israel | Violent Repression: POLICE vs PALESTINIAN · GDELT |
| 2026-06-25 | Blockade | Israel | Blockade: HAMAS · GDELT |
| 2026-06-25 | Unconventional Violence | Israel | Unconventional Violence: BATTALION · GDELT |
| 2026-06-27 | Threaten | Israel | Threaten: GOVERNMENT · GDELT |
| 2026-06-27 | Threaten | Israel | Threaten: LEBANESE vs ARMY · GDELT |
| 2026-06-27 | Public Statement | Israel | Public Statement: ISLAMABAD vs UNITED NATIONS · GDELT |
| 2026-06-27 | Public Statement | Israel | Public Statement: JEWISH vs JEWISH · GDELT |
| 2026-06-27 | Disapprove | Israel | Disapprove: PRESIDENT vs IRAN · GDELT |
| 2026-06-27 | Conventional Military Force | Israel | Conventional Military Force: ISRAEL vs AMERICAN · GDELT |
| 2026-06-27 | Investigate | Israel | Investigate: HOUSE OF REPRESENTATIVES vs ISRAELI · GDELT |
Sources are publicly reported and linked for reference. This page references publicly reported events for context and is not a risk advisory.
Monitor Israel continuously
Get near-real-time alerts for the areas and routes that matter to your people and operations.
Request a Demo → Open the Free Version →